@include('layouts.header')
{{--
--}}
Claims process :
We understand that bearing the loss of / damage to your vehicle can be quite stressful.
Which is why, we do our best to ensure that your hassles are minimized and keep the
claim process as convenient as possible. Here’s all you need to know about our claims
procedure to help you get going.
• Download
Claim Form
Steps to follow
2. Documentation :
3. Settlement :
| Document Name | Accident Claim | Theft Claim | Total Accident Loss |
|---|---|---|---|
| Copy of Policy/Certificate | |||
| FIR (Reqd where TP loss involved / Malicious Damage) | |||
| Fire Brigade Report (Reqd for Burnt case) | |||
| Claim Form | |||
| Repair Estimate inclusive Supplimentary | |||
| Registration Certificate | |||
| Tax Token | |||
| Bills/Receipts/Cash Memo/Invoice in Original (Reqd for non-cashless repair settlement) | |||
| Bills/Receipts/Cash Memo/Invoice in Original (Reqd for non-cashless repair settlement) | |||
| Towing Bill in Original (Reqd if claimed) | |||
| Intimation to RTA duly acknowledged | |||
| Vehicle ignition keys | |||
| Purchase Invoice | |||
| Certified True Copy of Police Final Report | |||
| Indemnity & Subrogation |
Claims process :
We at BGIC Ltd. do our best to ensure that your hassles are minimized by keeping the claim process as simple as possible. Here’s all that you need to know about our claims procedure for our non-motor policies.
2. Registration :
3. Deputation of Surveyor :
4. Survey :
5. Documents :
6 . Survey Report :
7. Claim Settlement :
Documents
required
| Document Name | Fire | Engg | Marine | Burglary | Personal Accident | Liability |
| Policy Copy | ||||||
| Claim Form duly filled and signed by the insured | ||||||
| Estimate of loss | ||||||
| Incident Report / Witness Report | ||||||
| Inventory Details | ||||||
| Service Report by the supplier /Manufacturer | ||||||
| Invoice copies for damaged items | ||||||
| Present replacement value with quotation | ||||||
| Repair bills and with payment receipts | ||||||
| Replacement bills with payment receipts | ||||||
| Salvage quote | ||||||
| Salvage quote | ||||||
| Fire Brigade Report, if applicable | ||||||
| Metrological Report | ||||||
| Stock Registers | ||||||
| Claim bill | ||||||
| Packing list | ||||||
| Damage Certificate from Carrier | ||||||
| Monitory Claim lodged on Carrier | ||||||
| Letter of Subrogation & indemnity, wherever applicable | ||||||
| Police Final Report | ||||||
| Award/Legal Proceedings Against Insured | ||||||
| LR/CN/AWB | ||||||
| Medical Certificate/Liability Certificate | ||||||
| Diagnosis Reports/Bills/Discharge Certificate | ||||||
| Leave Certificate from Employer, if applicable | ||||||
| Death Certificate/Post Mortem Report, where applicable |